Vehicle: | |
Model: | BABA |
Type: | E- Rickshaw |
Dimension (MM) : | 2720x 980×1780 mm |
Motor Power : | 1170 Watt |
Motor Type : | Brushles |
Rim Size : | 12″ |
Controller : | 24 Tube Big Size |
Total Load Capacity : | 500kg |
Tyre Front: | 3x75x12 |
Tyre Rear : | 3x75x12 |
Max Speed: | 25 KMPH |
Brake Type : | Drum |
Battery Voltage : | 12V |
Batteries : | 100 AH |
Battery Quantity : | 4 |
Charger Type : | SMPS Or Transformer Base |
Charger Time : | 8-10 hrs. |
Changer Capacity : | 10 Ah |
Charger Input Voltage : | 220 V |
Charger Output Voltage : | 48 V |
Center Lock: | One |
Passanger Handle: | 4 PCS |
Side Mirror: | One |
Wheel Cap : | One |
Vehicle: | |
Model: | BABA Cargo |
Type: | Cargo E- Rickshaw |
Dimension (MM) : | 2720x 980×1780 mm |
Motor Power : | 1170 Watt |
Motor Type : | Brushles |
Rim Size : | 12″ |
Controller : | 24 Tube Big Size |
Total Load Capacity : | 600kg |
Tyre Front: | 3x75x12 |
Tyre Rear : | 3x75x12 |
Max Speed: | 35 KMPH |
Brake Type : | Drum |
MRP (INR) : STARTING Rs 265000* | |
Hydraulic Garbage E-Cart | |
Wheel Base(mm) | 2095 |
Tipping Angle | 75 |
Turning Radius | 3400 |
Tipping Method | Hydrolic |
Number of Bins | 2 |
Volume of Bin | 350 |
* T&C apply |
Motor Power: | ICAT Approved 1170 Watt |
Controller: | ICAT Approved |
Tyre Size: | 90x90x12,3.75×12 |
Transmission: | 1 Forward + 1 Reverse |
Clutch: | NA |
Kerb Weight : | 335 Kgs. |
Rim Size : | 12″ |
Overall Dimension : | 2720x 980×1780 mm |
Gradeability : | 14% |
Battery : | 4Nos. (12V X 100Ah) |
Seating Capacity: | 4+1 + 40kg Weight (As per MVA) |
Roof: | Fiber Plastic |
Tyre : | 03*75*12 |
Light : | Fittings Rinder |
Battery : | Duvera/ JP Minda/ Exide/ |